DKJ - JIC internal thread, 74° sealing cone
Search term must have more than 2 characters.
Product | DN 6 1/4" | 8 5/16" | 10 3/8" | 12 1/2" | 16 5/8" | 20 3/4" | 25 1" | 32 1 1/4" | 40 1 1/2" | 50 2" |
---|---|---|---|---|---|---|---|---|---|---|
DKJ | 7/16 1/2 9/16 3/4 | 1/2 9/16 | 1/2 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 7/8 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
DKJ 45° | 7/16 1/2 9/16 | 1/2 9/16 | 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
DKJ 90° | 7/16 1/2 9/16 | 1/2 9/16 | 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
The standard fittings are highlighted in bold.
Product | DN 6 1/4" | 8 5/16" | 10 3/8" | 12 1/2" | 16 5/8" | 20 3/4" | 25 1" | 32 1 1/4" | 40 1 1/2" | 50 2" |
---|---|---|---|---|---|---|---|---|---|---|
DKJ | 7/16 1/2 9/16 3/4 | 1/2 9/16 | 1/2 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 7/8 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
DKJ 45° | 7/16 1/2 9/16 | 1/2 9/16 | 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
DKJ 90° | 7/16 1/2 9/16 | 1/2 9/16 | 9/16 3/4 | 3/4 7/8 1 1/16 | 7/8 1 1/16 | 1 1/16 1 5/16 | 1 5/16 | 1 5/8 | 1 7/8 | 2 1/2 |
The standard fittings are highlighted in bold.