Search term must have more than 2 characters.
DKR - BSP internal thread, 60° sealing cone



Product | DN 6 1/4" | 8 5/16" | 10 3/8" | 12 1/2" | 16 5/8" | 20 3/4" | 25 1" | 32 1 1/4" | 40 1 1/2" | 50 2" |
---|---|---|---|---|---|---|---|---|---|---|
DKR | 1/4" 3/8" | 1/4" 3/8" | 1/4" 3/8" 1/2" | 3/8" 1/2" 5/8" 3/4" | 5/8" 3/4" | 5/8" 3/4" 1" | 1" 1 1/4" | 1 1/4" | 1 1/2" | 2" |
DKR 45° | 1/8" 1/4" 3/8" | 3/8" | 3/8" 1/2" | 3/8" 1/2" 5/8" | 5/8" 3/4" | 3/4" 1" | 1" | 1 1/4" | 1 1/2" | 2" |
DKR 90° | 1/8" 1/4" 3/8" | 1/4" 3/8" | 3/8" 1/2" | 3/8" 1/2" 5/8" | 5/8" 3/4" | 3/4" 1" | 1" | 1 1/4" | 1 1/2" | 2" |
The standard fittings are highlighted in bold.
DKOR - BSP internal thread, 60° sealing cone



Product | DN 6 1/4" | 8 5/16" | 10 3/8" | 12 1/2" | 16 5/8" | 20 3/4" | 25 1" | 32 1 1/4" | 40 1 1/2" | 50 2" |
---|---|---|---|---|---|---|---|---|---|---|
DKOR | 1/4" 3/8" | 1/4" 3/8" | 1/4" 3/8" 1/2" | 3/8" 1/2" 5/8" 3/4" | 5/8" 3/4" | 5/8" 3/4" 1" | 1" 1 1/4" | 1 1/4" | 1 1/2" | 2" |
DKOR 45° | 1/8" 1/4" 3/8" | 3/8" | 3/8" 1/2" | 3/8" 1/2" 5/8" | 5/8" 3/4" | 3/4" 1" | 1" | 1 1/4" | 1 1/2" | 2" |
DKOR 90° | 1/8" 1/4" 3/8" | 1/4" 3/8" | 3/8" 1/2" | 3/8" 1/2" 5/8" | 5/8" 3/4" | 3/4" 1" | 1" | 1 1/4" | 1 1/2" | 2" |
The standard fittings are highlighted in bold.
AGR - BSP external thread, 60° sealing cone

Product | DN 6 1/4" | 8 5/16" | 10 3/8" | 12 1/2" | 16 5/8" | 20 3/4" | 25 1" | 32 1 1/4" | 40 1 1/2" | 50 2" |
---|---|---|---|---|---|---|---|---|---|---|
AGR | 1/8" 1/4" 3/8" | 1/4" 3/8" | 3/8" 1/2" | 3/8" 1/2" | 5/8" 3/4" | 3/4" 1" | 1" | 1 1/4" | 1 1/2" | 2" |
The standard fittings are highlighted in bold.